|
|||||
CI CAT. AVANZATA 2025, A/S Alfina Castelviscardo (TR), 4-6 luglio 2025 |
|
||||
Avanzata, Unknown Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Posi | No | Raw/FPS | J-rank | Diff | |
1 | Claudio Brasaola - ITA | 6,0 | 7,0 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 8,0 | 0 | 1350,46 | 1 | |
  Swift S-1 OE-5707 | 6,40 | 6,77 | 7,96 | 8,40 | 7,98 | 7,96 | 7,98 | 7,96 | 1378,92 | ||||
2 | Carlo Corsini - ITA | 6,5 | 5,0 | 7,5 | 7,0 | 6,0 | 7,0 | 7,0 | 8,5 | 0 | 1191,57 | 2 | |
  MDM-1 Fox D-7395 | 6,74 | 4,38 | 7,37 | 7,15 | 6,32 | 6,77 | 7,15 | 8,56 | 1188,41 | ||||
3 | Angelo Filippini - ITA | 7,5 | 0,0 | 8,0 | 6,0 | 5,0 | 7,0 | 7,5 | 7,5 | 1 | 1081,41 | 3 | |
  MDM-1 Fox D-7395 | 7,57 | CHZ | 7,96 | 6,32 | 5,49 | 6,77 | 7,57 | 7,37 | 1057,31 | ||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | 1 | 3 | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | - | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
|
||||
This Judge and O/all totals for all Judges | ||||
|
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Angelo Filippini - ITA | Fig-2 | 0,0 | 0,0 | 0,0 | CHZ |
  MDM-1 Fox D-7395 | HZ | HZ | HZ |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= 0,00 | = 0,00 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 04/09/25 |